| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP73 | |
---|---|---|
Aliases: | Ah2n_TOG897306_1_003_00001_Jan09_303 | [ View Alias Details ] |
TOG897306 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A01_SNP73 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A01 |
[ View Map Details ] |
Start: | 38.707 cM | |
Stop: | 38.707 cM |
Correspondences |
---|