| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP209 | |
---|---|---|
Aliases: | Ah2n_TOG918864_2_004_00001_Jan09_912 | [ View Alias Details ] |
TOG918864 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A08_SNP209 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A08 |
[ View Map Details ] |
Start: | 47.234 cM | |
Stop: | 47.234 cM |
Correspondences |
---|