| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP119 | |
---|---|---|
Aliases: | Ah2n_TOG900140_2_004_00001_Jan09_128 | [ View Alias Details ] |
TOG900140 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A10_SNP119 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A10 |
[ View Map Details ] |
Start: | 58.588 cM | |
Stop: | 58.588 cM |
Correspondences |
---|