| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP121 | |
---|---|---|
Aliases: | Ah2n_TOG900220_2_003_00001_Jan09_612 | [ View Alias Details ] |
TOG900220 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A10_SNP121 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A10 |
[ View Map Details ] |
Start: | 50.421 cM | |
Stop: | 50.421 cM |
Correspondences |
---|