| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | SNP157 | |
---|---|---|
Aliases: | Ah2n_TOG904027_1_004_00001_Jan09_853 | [ View Alias Details ] |
TOG904027 | [ View Alias Details ] | |
Accession ID: | AA_A.duranensis_x_A.duranensis_a_A10_SNP157 | |
Feature Type: | SNP | [ View Feature Type Info ] |
Map: |
Species: peanut Map Set: AA_A.duranensis_x_A.duranensis_a Map Name: A10 |
[ View Map Details ] |
Start: | 17.977 cM | |
Stop: | 17.977 cM |
Correspondences |
---|