| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Feature Name: | g2418 | |
---|---|---|
Aliases: | Pv-2418F | [ View Alias Details ] |
Pv-2418R | [ View Alias Details ] | |
Accession ID: | PvMcCleanNDSU2007_10_g2418 | |
Feature Type: | dCAPS | [ View Feature Type Info ] |
Map: |
Species: common bean Map Set: PvMcCleanNDSU2007 Map Name: 10 |
[ View Map Details ] |
Start: | 72 cM | |
Stop: | 72 cM |
Correspondences |
---|
No correspondences to show.