| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pea | ||||||||||||
PsEllisJI281xJI399 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
genetic | peanut AhCookUCDavisRGHHyb2 |
FPC_Contig396 | - | - | - | - | - | - | - | FPC_Contig396 | peanut AhCookUCDavisRGHHyb2 | genetic |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
PsEllisJI281xJI399 |