![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alfalfa | |||||||||||||
MsSledge2005 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
genetic | peanut AA_A.duranensis_x_A.duranensis_a |
A01 | - | - | - | - | - | - | - | - | A01 | peanut AA_A.duranensis_x_A.duranensis_a | genetic |
A02 | - | - | - | - | - | - | - | - | A02 | ||||
A03 | - | - | - | - | - | - | - | - | A03 | ||||
A04 | - | - | - | - | - | - | - | - | A04 | ||||
A05 | - | - | - | - | - | - | - | - | A05 | ||||
A06 | - | - | - | - | - | - | - | - | A06 | ||||
A07 | - | - | - | - | - | - | - | - | A07 | ||||
A08 | - | - | - | - | - | - | - | - | A08 | ||||
A09 | - | - | - | - | - | - | - | - | A09 | ||||
A10 | - | - | - | - | - | - | - | - | A10 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
MsSledge2005 |