![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alfalfa | |||||||||||||
MsSledge2005 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
genetic | peanut AA_A.duranensis_x_A.stenosperma_b |
AA01 | - | - | - | - | - | - | - | - | AA01 | peanut AA_A.duranensis_x_A.stenosperma_b | genetic |
AA02 | - | - | - | - | - | - | - | - | AA02 | ||||
AA03 | - | - | - | - | - | - | - | - | AA03 | ||||
AA04 | - | - | - | - | - | - | - | - | AA04 | ||||
AA05 | - | - | - | - | - | - | - | - | AA05 | ||||
AA06 | - | - | - | - | - | - | - | - | AA06 | ||||
AA07 | - | - | - | - | - | - | - | - | AA07 | ||||
AA08 | - | - | - | - | - | - | - | - | AA08 | ||||
AA09 | - | - | - | - | - | - | - | - | AA09 | ||||
AA10 | - | - | - | - | - | - | - | - | AA10 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
MsSledge2005 |