![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pigeonpea | ||||||||||||||||
CcCookUCDavis2009 | ||||||||||||||||
CcLG01 | CcLG02 | CcLG03 | CcLG04 | CcLG05 | CcLG06 | CcLG07 | CcLG08 | CcLG09 | CcLG10 | CcLG11 | ||||||
genetic | common bean BAT93_x_JALOEEP558_c |
PvLG01 | - | - | - | - | - | - | - | - | - | - | - | PvLG01 | common bean BAT93_x_JALOEEP558_c | genetic |
PvLG02 | - | - | - | - | - | - | - | - | - | - | - | PvLG02 | ||||
PvLG03 | - | - | - | - | - | - | - | - | - | - | - | PvLG03 | ||||
PvLG04 | - | - | - | - | - | - | - | - | - | - | - | PvLG04 | ||||
PvLG05 | - | - | - | - | - | - | - | - | - | - | - | PvLG05 | ||||
PvLG06 | - | - | - | - | - | - | - | - | - | - | - | PvLG06 | ||||
PvLG07 | - | - | - | - | - | - | - | - | - | - | - | PvLG07 | ||||
PvLG08 | - | - | - | - | - | - | - | - | - | - | - | PvLG08 | ||||
PvLG09 | - | - | - | - | - | - | - | - | - | - | - | PvLG09 | ||||
PvLG10 | - | - | - | - | - | - | - | - | - | - | - | PvLG10 | ||||
PvLG11 | - | - | - | - | - | - | - | - | - | - | - | PvLG11 | ||||
CcLG01 | CcLG02 | CcLG03 | CcLG04 | CcLG05 | CcLG06 | CcLG07 | CcLG08 | CcLG09 | CcLG10 | CcLG11 | ||||||
CcCookUCDavis2009 |