![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||||||||||||||
TT_AhComposite_SujayGowda2012_a | |||||||||||||||||||||||||
AhI | AhII | AhIII | AhIV | AhIX | AhV | AhVI | AhVII | AhVIII | AhX | AhXI | AhXII | AhXIII | AhXIV | AhXIX | AhXV | AhXVI | AhXVII | AhXVIII | AhXX | ||||||
genetic | common bean BAT93_x_JALOEEP558_c |
PvLG01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG01 | common bean BAT93_x_JALOEEP558_c | genetic |
PvLG02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG02 | ||||
PvLG03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG03 | ||||
PvLG04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG04 | ||||
PvLG05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG05 | ||||
PvLG06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG06 | ||||
PvLG07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG07 | ||||
PvLG08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG08 | ||||
PvLG09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG09 | ||||
PvLG10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG10 | ||||
PvLG11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG11 | ||||
AhI | AhII | AhIII | AhIV | AhIX | AhV | AhVI | AhVII | AhVIII | AhX | AhXI | AhXII | AhXIII | AhXIV | AhXIX | AhXV | AhXVI | AhXVII | AhXVIII | AhXX | ||||||
TT_AhComposite_SujayGowda2012_a |