![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||||||||||||||
TT_ICGS76_x_CSMG84-1_a | |||||||||||||||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | LG16 | LG17 | LG18 | LG19 | LG20 | ||||||
genetic | common bean BAT93_x_JALOEEP558_c |
PvLG01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG01 | common bean BAT93_x_JALOEEP558_c | genetic |
PvLG02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG02 | ||||
PvLG03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG03 | ||||
PvLG04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG04 | ||||
PvLG05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG05 | ||||
PvLG06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG06 | ||||
PvLG07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG07 | ||||
PvLG08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG08 | ||||
PvLG09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG09 | ||||
PvLG10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG10 | ||||
PvLG11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG11 | ||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | LG16 | LG17 | LG18 | LG19 | LG20 | ||||||
TT_ICGS76_x_CSMG84-1_a |