![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||||||||||||||||
TT_TAG24_x_ICGV86031_a | |||||||||||||||||||||||||||
LG_AhI | LG_AhII | LG_AhIII | LG_AhIV | LG_AhIX | LG_AhV | LG_AhVI | LG_AhVII | LG_AhVIII | LG_AhX | LG_AhXI | LG_AhXII | LG_AhXIII | LG_AhXIV | LG_AhXIX | LG_AhXV | LG_AhXVI | LG_AhXVII | LG_AhXVIII | LG_AhXX | LG_AhXXI | LG_AhXXII | ||||||
genetic | common bean BAT93_x_JALOEEP558_c |
PvLG01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG01 | common bean BAT93_x_JALOEEP558_c | genetic |
PvLG02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG02 | ||||
PvLG03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG03 | ||||
PvLG04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG04 | ||||
PvLG05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG05 | ||||
PvLG06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG06 | ||||
PvLG07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG07 | ||||
PvLG08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG08 | ||||
PvLG09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG09 | ||||
PvLG10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG10 | ||||
PvLG11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG11 | ||||
LG_AhI | LG_AhII | LG_AhIII | LG_AhIV | LG_AhIX | LG_AhV | LG_AhVI | LG_AhVII | LG_AhVIII | LG_AhX | LG_AhXI | LG_AhXII | LG_AhXIII | LG_AhXIV | LG_AhXIX | LG_AhXV | LG_AhXVI | LG_AhXVII | LG_AhXVIII | LG_AhXX | LG_AhXXI | LG_AhXXII | ||||||
TT_TAG24_x_ICGV86031_a |