| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||||||||||||||||
TT_Tifrunner_x_GT-C20_b | |||||||||||||||||||||||||||
LG1 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | LG16 | LG17 | LG18 | LG19 | LG2 | LG20 | LG21 | LG3 | LG4 | LG5 | LG6 | LG7.A | LG7.B | LG8 | LG9 | ||||||
genetic | common bean BAT93_x_JALOEEP558_c |
PvLG02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PvLG02 | common bean BAT93_x_JALOEEP558_c | genetic |
LG1 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | LG16 | LG17 | LG18 | LG19 | LG2 | LG20 | LG21 | LG3 | LG4 | LG5 | LG6 | LG7.A | LG7.B | LG8 | LG9 | ||||||
TT_Tifrunner_x_GT-C20_b |