![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
lotus | ||||||||||||
LjKazusa200905 | ||||||||||||
LjChr0 | LjChr1 | LjChr2 | LjChr3 | LjChr4 | LjChr5 | LjChr6 | ||||||
genetic | common bean BAT93_x_JALOEEP558_c |
PvLG07 | - | - | - | - | - | - | - | PvLG07 | common bean BAT93_x_JALOEEP558_c | genetic |
LjChr0 | LjChr1 | LjChr2 | LjChr3 | LjChr4 | LjChr5 | LjChr6 | ||||||
LjKazusa200905 |