| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pea | ||||||||||||
PsEllisJI281xJI399 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
genetic | common bean BAT93_x_JALOEEP558_c |
PvLG11 | - | - | - | - | - | - | - | PvLG11 | common bean BAT93_x_JALOEEP558_c | genetic |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
PsEllisJI281xJI399 |