![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
common bean | ||||||||||||||||
BAT93_x_JALOEEP558_b | ||||||||||||||||
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | ||||||
genetic | chickpea CaCookUCDavis2009 |
CaChr1 | - | - | - | - | - | - | - | - | - | - | - | CaChr1 | chickpea CaCookUCDavis2009 | genetic |
CaChr2 | - | - | - | - | - | - | - | - | - | - | - | CaChr2 | ||||
CaChr3 | - | - | - | - | - | - | - | - | - | - | - | CaChr3 | ||||
CaChr4 | - | - | - | - | - | - | - | - | - | - | - | CaChr4 | ||||
CaChr5 | - | - | - | - | - | - | - | - | - | - | - | CaChr5 | ||||
CaChr6 | - | - | - | - | - | - | - | - | - | - | - | CaChr6 | ||||
CaChr7 | - | - | - | - | - | - | - | - | - | - | - | CaChr7 | ||||
CaChr8 | - | - | - | - | - | - | - | - | - | - | - | CaChr8 | ||||
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | ||||||
BAT93_x_JALOEEP558_b |