![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
common bean | ||||||||||||||||
BAT93_x_JALOEEP558_b | ||||||||||||||||
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | ||||||
genetic | pigeonpea CcCookUCDavis2009 |
CcLG01 | - | - | - | - | - | - | - | - | - | - | - | CcLG01 | pigeonpea CcCookUCDavis2009 | genetic |
CcLG02 | - | - | - | - | - | - | - | - | - | - | - | CcLG02 | ||||
CcLG03 | - | - | - | - | - | - | - | - | - | - | - | CcLG03 | ||||
CcLG04 | - | - | - | - | - | - | - | - | - | - | - | CcLG04 | ||||
CcLG05 | - | - | - | - | - | - | - | - | - | - | - | CcLG05 | ||||
CcLG06 | - | - | - | - | - | - | - | - | - | - | - | CcLG06 | ||||
CcLG07 | - | - | - | - | - | - | - | - | - | - | - | CcLG07 | ||||
CcLG08 | - | - | - | - | - | - | - | - | - | - | - | CcLG08 | ||||
CcLG09 | - | - | - | - | - | - | - | - | - | - | - | CcLG09 | ||||
CcLG10 | - | - | - | - | - | - | - | - | - | - | - | CcLG10 | ||||
CcLG11 | - | - | - | - | - | - | - | - | - | - | - | CcLG11 | ||||
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | ||||||
BAT93_x_JALOEEP558_b |