![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
soybean | ||||||||||||||||||||||||||
GmComposite2003 | ||||||||||||||||||||||||||
A1 | A2 | B1 | B2 | C1 | C2 | D1 | D1a | D1b | D2 | E | F | G | H | I | J | K | L | M | N | O | ||||||
genetic | alfalfa MsJulier2003 |
4.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.1 | alfalfa MsJulier2003 | genetic |
A1 | A2 | B1 | B2 | C1 | C2 | D1 | D1a | D1b | D2 | E | F | G | H | I | J | K | L | M | N | O | ||||||
GmComposite2003 |