![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||||||||||||||
TT_TAG24_x_GPBD4_a | |||||||||||||||||||||||||
AhI | AhII | AhIII | AhIV | AhIX | AhV | AhVI | AhVII | AhVIII | AhX | AhXI | AhXII | AhXIII | AhXIV | AhXIX | AhXV | AhXVI | AhXVII | AhXVIII | AhXX | ||||||
genetic | alfalfa MsJulier2003 |
4.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.1 | alfalfa MsJulier2003 | genetic |
AhI | AhII | AhIII | AhIV | AhIX | AhV | AhVI | AhVII | AhVIII | AhX | AhXI | AhXII | AhXIII | AhXIV | AhXIX | AhXV | AhXVI | AhXVII | AhXVIII | AhXX | ||||||
TT_TAG24_x_GPBD4_a |