![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alfalfa | |||||||||||||
MsSledge2005 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
genetic | barrel medic Mt3.0 |
AC146550.40 | - | - | - | - | - | - | - | - | AC146550.40 | barrel medic Mt3.0 | genetic |
AC146568.11 | - | - | - | - | - | - | - | - | AC146568.11 | ||||
AC146721.7 | - | - | - | - | - | - | - | - | AC146721.7 | ||||
AC147501.9 | - | - | - | - | - | - | - | - | AC147501.9 | ||||
AC151525.18 | - | - | - | - | - | - | - | - | AC151525.18 | ||||
AC157372.2 | - | - | - | - | - | - | - | - | AC157372.2 | ||||
AC202489.10 | - | - | - | - | - | - | - | - | AC202489.10 | ||||
AC202568.9 | - | - | - | - | - | - | - | - | AC202568.9 | ||||
AC225449.8 | - | - | - | - | - | - | - | - | AC225449.8 | ||||
AC225507.11 | - | - | - | - | - | - | - | - | AC225507.11 | ||||
AC225517.6 | - | - | - | - | - | - | - | - | AC225517.6 | ||||
AC229702.6 | - | - | - | - | - | - | - | - | AC229702.6 | ||||
AC233070.4 | - | - | - | - | - | - | - | - | AC233070.4 | ||||
AC233109.4 | - | - | - | - | - | - | - | - | AC233109.4 | ||||
AC233577.5 | - | - | - | - | - | - | - | - | AC233577.5 | ||||
AC233655.2 | - | - | - | - | - | - | - | - | AC233655.2 | ||||
AC233657.1 | - | - | - | - | - | - | - | - | AC233657.1 | ||||
AC233659.1 | - | - | - | - | - | - | - | - | AC233659.1 | ||||
AC233660.2 | - | - | - | - | - | - | - | - | AC233660.2 | ||||
AC233663.2 | - | - | - | - | - | - | - | - | AC233663.2 | ||||
AC233668.2 | - | - | - | - | - | - | - | - | AC233668.2 | ||||
AC233677.2 | - | - | - | - | - | - | - | - | AC233677.2 | ||||
AC233680.1 | - | - | - | - | - | - | - | - | AC233680.1 | ||||
AC233783.1 | - | - | - | - | - | - | - | - | AC233783.1 | ||||
AC233845.2 | - | - | - | - | - | - | - | - | AC233845.2 | ||||
AC234701.2 | - | - | - | - | - | - | - | - | AC234701.2 | ||||
AC234703.1 | - | - | - | - | - | - | - | - | AC234703.1 | ||||
AC234842.1 | - | - | - | - | - | - | - | - | AC234842.1 | ||||
AC235022.1 | - | - | - | - | - | - | - | - | AC235022.1 | ||||
AC235094.1 | - | - | - | - | - | - | - | - | AC235094.1 | ||||
AC235488.1 | - | - | - | - | - | - | - | - | AC235488.1 | ||||
AC235567.1 | - | - | - | - | - | - | - | - | AC235567.1 | ||||
AC235663.1 | - | - | - | - | - | - | - | - | AC235663.1 | ||||
AC235664.1 | - | - | - | - | - | - | - | - | AC235664.1 | ||||
AC235665.2 | - | - | - | - | - | - | - | - | AC235665.2 | ||||
AC235668.1 | - | - | - | - | - | - | - | - | AC235668.1 | ||||
AC235673.1 | - | - | - | - | - | - | - | - | AC235673.1 | ||||
AC235674.1 | - | - | - | - | - | - | - | - | AC235674.1 | ||||
AC235678.1 | - | - | - | - | - | - | - | - | AC235678.1 | ||||
CU571152.5 | - | - | - | - | - | - | - | - | CU571152.5 | ||||
CU633465.7 | - | - | - | - | - | - | - | - | CU633465.7 | ||||
CU651566.9 | - | - | - | - | - | - | - | - | CU651566.9 | ||||
MtChr1 | - | - | - | - | - | - | - | - | MtChr1 | ||||
MtChr2 | - | - | - | - | - | - | - | - | MtChr2 | ||||
MtChr3 | - | - | - | - | - | - | - | - | MtChr3 | ||||
MtChr4 | - | - | - | - | - | - | - | - | MtChr4 | ||||
MtChr5 | - | - | - | - | - | - | - | - | MtChr5 | ||||
MtChr6 | - | - | - | - | - | - | - | - | MtChr6 | ||||
MtChr7 | - | - | - | - | - | - | - | - | MtChr7 | ||||
MtChr8 | - | - | - | - | - | - | - | - | MtChr8 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
MsSledge2005 |