| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | ||||||||||||||||||||
TT_ICGS44_x_ICGS76_a | ||||||||||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | ||||||
genetic | barrel medic MtYoungUMinn2006 |
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | barrel medic MtYoungUMinn2006 | genetic |
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | ||||||
TT_ICGS44_x_ICGS76_a |