![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alfalfa | |||||||||||||
MsSledge2005 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
genetic | common bean PvCookUCDavis2009 |
PvLG01 | - | - | - | - | - | - | - | - | PvLG01 | common bean PvCookUCDavis2009 | genetic |
PvLG02 | - | - | - | - | - | - | - | - | PvLG02 | ||||
PvLG03 | - | - | - | - | - | - | - | - | PvLG03 | ||||
PvLG04 | - | - | - | - | - | - | - | - | PvLG04 | ||||
PvLG05 | - | - | - | - | - | - | - | - | PvLG05 | ||||
PvLG06 | - | - | - | - | - | - | - | - | PvLG06 | ||||
PvLG07 | - | - | - | - | - | - | - | - | PvLG07 | ||||
PvLG08 | - | - | - | - | - | - | - | - | PvLG08 | ||||
PvLG09 | - | - | - | - | - | - | - | - | PvLG09 | ||||
PvLG10 | - | - | - | - | - | - | - | - | PvLG10 | ||||
PvLG11 | - | - | - | - | - | - | - | - | PvLG11 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
MsSledge2005 |