| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pigeonpea | ||||||||||||||||
CcCookUCDavis2009 | ||||||||||||||||
CcLG01 | CcLG02 | CcLG03 | CcLG04 | CcLG05 | CcLG06 | CcLG07 | CcLG08 | CcLG09 | CcLG10 | CcLG11 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig1109 | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig1109 | common bean PvJacksonPurdueFPC2007 | genetic |
CcLG01 | CcLG02 | CcLG03 | CcLG04 | CcLG05 | CcLG06 | CcLG07 | CcLG08 | CcLG09 | CcLG10 | CcLG11 | ||||||
CcCookUCDavis2009 |