| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||||||||||||||
TT_RunnerIAC886_x_A.ipaensis-A.duranensis_a | |||||||||||||||||||||||||
TA01 | TA02 | TA03 | TA04 | TA05 | TA06 | TA07 | TA08 | TA09 | TA10 | TB01 | TB02 | TB03 | TB04 | TB05 | TB06 | TB07 | TB08 | TB09 | TB10 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig1168 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig1168 | common bean PvJacksonPurdueFPC2007 | genetic |
TA01 | TA02 | TA03 | TA04 | TA05 | TA06 | TA07 | TA08 | TA09 | TA10 | TB01 | TB02 | TB03 | TB04 | TB05 | TB06 | TB07 | TB08 | TB09 | TB10 | ||||||
TT_RunnerIAC886_x_A.ipaensis-A.duranensis_a |