| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||
TT_TG26_x_GPBD4_b | |||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig1314 | - | - | - | - | - | - | - | - | FPC_Contig1314 | common bean PvJacksonPurdueFPC2007 | genetic |
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | ||||||
TT_TG26_x_GPBD4_b |