| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
soybean | ||||||||||||||||||||||||||
GmComposite2003 | ||||||||||||||||||||||||||
A1 | A2 | B1 | B2 | C1 | C2 | D1 | D1a | D1b | D2 | E | F | G | H | I | J | K | L | M | N | O | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig1317 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig1317 | common bean PvJacksonPurdueFPC2007 | genetic |
A1 | A2 | B1 | B2 | C1 | C2 | D1 | D1a | D1b | D2 | E | F | G | H | I | J | K | L | M | N | O | ||||||
GmComposite2003 |