| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||||||||||||||||||||
TT_Tifrunner_x_GT-C20_a | |||||||||||||||||||||||||||||||
LGT1 | LGT10 | LGT11 | LGT12 | LGT13 | LGT14 | LGT15 | LGT16 | LGT17 | LGT18 | LGT19 | LGT2 | LGT20 | LGT21 | LGT22 | LGT23 | LGT24 | LGT25 | LGT26 | LGT3 | LGT4 | LGT5 | LGT6 | LGT7 | LGT8 | LGT9 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig148 | common bean PvJacksonPurdueFPC2007 | genetic |
LGT1 | LGT10 | LGT11 | LGT12 | LGT13 | LGT14 | LGT15 | LGT16 | LGT17 | LGT18 | LGT19 | LGT2 | LGT20 | LGT21 | LGT22 | LGT23 | LGT24 | LGT25 | LGT26 | LGT3 | LGT4 | LGT5 | LGT6 | LGT7 | LGT8 | LGT9 | ||||||
TT_Tifrunner_x_GT-C20_a |