| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
common bean | ||||||||||||||||
BAT93_x_JALOEEP558_c | ||||||||||||||||
PvLG01 | PvLG02 | PvLG03 | PvLG04 | PvLG05 | PvLG06 | PvLG07 | PvLG08 | PvLG09 | PvLG10 | PvLG11 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig1548 | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig1548 | common bean PvJacksonPurdueFPC2007 | genetic |
PvLG01 | PvLG02 | PvLG03 | PvLG04 | PvLG05 | PvLG06 | PvLG07 | PvLG08 | PvLG09 | PvLG10 | PvLG11 | ||||||
BAT93_x_JALOEEP558_c |