![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
white clover | |||||||||||||||||||||
TrZhang2007 | |||||||||||||||||||||
A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E1 | E2 | F1 | F2 | G1 | G2 | H1 | H2 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig1634 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig1634 | common bean PvJacksonPurdueFPC2007 | genetic |
A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E1 | E2 | F1 | F2 | G1 | G2 | H1 | H2 | ||||||
TrZhang2007 |