| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
narrow-leaved blue lupine | |||||||||||||||||||||||||
lupanNelson2010 | |||||||||||||||||||||||||
NLL-01 | NLL-02 | NLL-03 | NLL-04 | NLL-05 | NLL-06 | NLL-07 | NLL-08 | NLL-09 | NLL-10 | NLL-11 | NLL-12 | NLL-13 | NLL-14 | NLL-15 | NLL-16 | NLL-17 | NLL-18 | NLL-19 | NLL-20 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig1642 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig1642 | common bean PvJacksonPurdueFPC2007 | genetic |
NLL-01 | NLL-02 | NLL-03 | NLL-04 | NLL-05 | NLL-06 | NLL-07 | NLL-08 | NLL-09 | NLL-10 | NLL-11 | NLL-12 | NLL-13 | NLL-14 | NLL-15 | NLL-16 | NLL-17 | NLL-18 | NLL-19 | NLL-20 | ||||||
lupanNelson2010 |