| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||||
BB_A.ipaensis_x_A.magna_a | |||||||||||||||
BB01 | BB02 | BB03 | BB04 | BB05 | BB06 | BB07 | BB08 | BB09 | BB10 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig1711 | - | - | - | - | - | - | - | - | - | - | FPC_Contig1711 | common bean PvJacksonPurdueFPC2007 | genetic |
BB01 | BB02 | BB03 | BB04 | BB05 | BB06 | BB07 | BB08 | BB09 | BB10 | ||||||
BB_A.ipaensis_x_A.magna_a |