| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
pea | ||||||||||||
PsWeeden2005 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig1871 | - | - | - | - | - | - | - | FPC_Contig1871 | common bean PvJacksonPurdueFPC2007 | genetic |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
PsWeeden2005 |