| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
lotus | ||||||||||||
LjKazusa200905 | ||||||||||||
LjChr0 | LjChr1 | LjChr2 | LjChr3 | LjChr4 | LjChr5 | LjChr6 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig1930 | - | - | - | - | - | - | - | FPC_Contig1930 | common bean PvJacksonPurdueFPC2007 | genetic |
LjChr0 | LjChr1 | LjChr2 | LjChr3 | LjChr4 | LjChr5 | LjChr6 | ||||||
LjKazusa200905 |