| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||||
BB_A.ipaensis_x_A.magna_b | |||||||||||||||
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig1945 | - | - | - | - | - | - | - | - | - | - | FPC_Contig1945 | common bean PvJacksonPurdueFPC2007 | genetic |
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | ||||||
BB_A.ipaensis_x_A.magna_b |