| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AhCookUCDavisRGHHyb2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FPC_Contig0 | FPC_Contig1 | FPC_Contig100 | FPC_Contig101 | FPC_Contig103 | FPC_Contig104 | FPC_Contig107 | FPC_Contig108 | FPC_Contig109 | FPC_Contig11 | FPC_Contig110 | FPC_Contig111 | FPC_Contig112 | FPC_Contig113 | FPC_Contig118 | FPC_Contig12 | FPC_Contig121 | FPC_Contig123 | FPC_Contig125 | FPC_Contig126 | FPC_Contig128 | FPC_Contig129 | FPC_Contig13 | FPC_Contig132 | FPC_Contig134 | FPC_Contig135 | FPC_Contig136 | FPC_Contig137 | FPC_Contig138 | FPC_Contig139 | FPC_Contig14 | FPC_Contig140 | FPC_Contig141 | FPC_Contig142 | FPC_Contig143 | FPC_Contig145 | FPC_Contig146 | FPC_Contig147 | FPC_Contig149 | FPC_Contig15 | FPC_Contig150 | FPC_Contig152 | FPC_Contig153 | FPC_Contig154 | FPC_Contig155 | FPC_Contig156 | FPC_Contig159 | FPC_Contig16 | FPC_Contig161 | FPC_Contig162 | FPC_Contig163 | FPC_Contig165 | FPC_Contig169 | FPC_Contig17 | FPC_Contig170 | FPC_Contig172 | FPC_Contig173 | FPC_Contig174 | FPC_Contig175 | FPC_Contig176 | FPC_Contig177 | FPC_Contig178 | FPC_Contig180 | FPC_Contig181 | FPC_Contig182 | FPC_Contig183 | FPC_Contig184 | FPC_Contig186 | FPC_Contig187 | FPC_Contig189 | FPC_Contig19 | FPC_Contig190 | FPC_Contig192 | FPC_Contig194 | FPC_Contig196 | FPC_Contig197 | FPC_Contig198 | FPC_Contig199 | FPC_Contig2 | FPC_Contig20 | FPC_Contig200 | FPC_Contig204 | FPC_Contig206 | FPC_Contig208 | FPC_Contig209 | FPC_Contig21 | FPC_Contig210 | FPC_Contig211 | FPC_Contig213 | FPC_Contig214 | FPC_Contig216 | FPC_Contig217 | FPC_Contig22 | FPC_Contig222 | FPC_Contig224 | FPC_Contig225 | FPC_Contig226 | FPC_Contig227 | FPC_Contig228 | FPC_Contig23 | FPC_Contig231 | FPC_Contig232 | FPC_Contig234 | FPC_Contig235 | FPC_Contig237 | FPC_Contig239 | FPC_Contig24 | FPC_Contig240 | FPC_Contig241 | FPC_Contig244 | FPC_Contig245 | FPC_Contig246 | FPC_Contig247 | FPC_Contig248 | FPC_Contig249 | FPC_Contig25 | FPC_Contig254 | FPC_Contig256 | FPC_Contig258 | FPC_Contig26 | FPC_Contig260 | FPC_Contig261 | FPC_Contig266 | FPC_Contig267 | FPC_Contig268 | FPC_Contig269 | FPC_Contig27 | FPC_Contig270 | FPC_Contig272 | FPC_Contig274 | FPC_Contig275 | FPC_Contig276 | FPC_Contig277 | FPC_Contig278 | FPC_Contig28 | FPC_Contig281 | FPC_Contig282 | FPC_Contig283 | FPC_Contig284 | FPC_Contig289 | FPC_Contig29 | FPC_Contig290 | FPC_Contig292 | FPC_Contig293 | FPC_Contig294 | FPC_Contig296 | FPC_Contig297 | FPC_Contig299 | FPC_Contig3 | FPC_Contig300 | FPC_Contig301 | FPC_Contig303 | FPC_Contig304 | FPC_Contig305 | FPC_Contig306 | FPC_Contig309 | FPC_Contig31 | FPC_Contig310 | FPC_Contig311 | FPC_Contig312 | FPC_Contig313 | FPC_Contig315 | FPC_Contig317 | FPC_Contig318 | FPC_Contig32 | FPC_Contig323 | FPC_Contig324 | FPC_Contig325 | FPC_Contig326 | FPC_Contig329 | FPC_Contig33 | FPC_Contig330 | FPC_Contig331 | FPC_Contig332 | FPC_Contig334 | FPC_Contig335 | FPC_Contig336 | FPC_Contig337 | FPC_Contig338 | FPC_Contig339 | FPC_Contig34 | FPC_Contig340 | FPC_Contig342 | FPC_Contig343 | FPC_Contig344 | FPC_Contig345 | FPC_Contig347 | FPC_Contig348 | FPC_Contig35 | FPC_Contig350 | FPC_Contig351 | FPC_Contig352 | FPC_Contig353 | FPC_Contig354 | FPC_Contig357 | FPC_Contig359 | FPC_Contig36 | FPC_Contig360 | FPC_Contig361 | FPC_Contig366 | FPC_Contig368 | FPC_Contig369 | FPC_Contig370 | FPC_Contig372 | FPC_Contig373 | FPC_Contig374 | FPC_Contig377 | FPC_Contig380 | FPC_Contig381 | FPC_Contig382 | FPC_Contig383 | FPC_Contig384 | FPC_Contig385 | FPC_Contig386 | FPC_Contig387 | FPC_Contig388 | FPC_Contig389 | FPC_Contig390 | FPC_Contig391 | FPC_Contig395 | FPC_Contig396 | FPC_Contig397 | FPC_Contig398 | FPC_Contig399 | FPC_Contig4 | FPC_Contig40 | FPC_Contig401 | FPC_Contig402 | FPC_Contig404 | FPC_Contig405 | FPC_Contig406 | FPC_Contig407 | FPC_Contig408 | FPC_Contig409 | FPC_Contig41 | FPC_Contig410 | FPC_Contig412 | FPC_Contig414 | FPC_Contig416 | FPC_Contig418 | FPC_Contig419 | FPC_Contig42 | FPC_Contig420 | FPC_Contig422 | FPC_Contig423 | FPC_Contig426 | FPC_Contig427 | FPC_Contig428 | FPC_Contig429 | FPC_Contig433 | FPC_Contig434 | FPC_Contig435 | FPC_Contig436 | FPC_Contig439 | FPC_Contig44 | FPC_Contig440 | FPC_Contig447 | FPC_Contig448 | FPC_Contig45 | FPC_Contig451 | FPC_Contig452 | FPC_Contig453 | FPC_Contig454 | FPC_Contig456 | FPC_Contig458 | FPC_Contig459 | FPC_Contig46 | FPC_Contig461 | FPC_Contig462 | FPC_Contig463 | FPC_Contig464 | FPC_Contig465 | FPC_Contig467 | FPC_Contig469 | FPC_Contig473 | FPC_Contig474 | FPC_Contig476 | FPC_Contig478 | FPC_Contig479 | FPC_Contig48 | FPC_Contig481 | FPC_Contig482 | FPC_Contig483 | FPC_Contig484 | FPC_Contig49 | FPC_Contig494 | FPC_Contig496 | FPC_Contig5 | FPC_Contig508 | FPC_Contig51 | FPC_Contig513 | FPC_Contig519 | FPC_Contig52 | FPC_Contig525 | FPC_Contig527 | FPC_Contig53 | FPC_Contig543 | FPC_Contig549 | FPC_Contig555 | FPC_Contig558 | FPC_Contig56 | FPC_Contig581 | FPC_Contig585 | FPC_Contig59 | FPC_Contig590 | FPC_Contig592 | FPC_Contig599 | FPC_Contig6 | FPC_Contig60 | FPC_Contig608 | FPC_Contig61 | FPC_Contig612 | FPC_Contig613 | FPC_Contig614 | FPC_Contig62 | FPC_Contig63 | FPC_Contig65 | FPC_Contig66 | FPC_Contig67 | FPC_Contig68 | FPC_Contig69 | FPC_Contig7 | FPC_Contig70 | FPC_Contig73 | FPC_Contig76 | FPC_Contig78 | FPC_Contig79 | FPC_Contig8 | FPC_Contig80 | FPC_Contig81 | FPC_Contig82 | FPC_Contig83 | FPC_Contig84 | FPC_Contig85 | FPC_Contig86 | FPC_Contig87 | FPC_Contig89 | FPC_Contig9 | FPC_Contig90 | FPC_Contig91 | FPC_Contig92 | FPC_Contig93 | FPC_Contig95 | FPC_Contig98 | FPC_Contig99 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig196 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig196 | common bean PvJacksonPurdueFPC2007 | genetic |
FPC_Contig0 | FPC_Contig1 | FPC_Contig100 | FPC_Contig101 | FPC_Contig103 | FPC_Contig104 | FPC_Contig107 | FPC_Contig108 | FPC_Contig109 | FPC_Contig11 | FPC_Contig110 | FPC_Contig111 | FPC_Contig112 | FPC_Contig113 | FPC_Contig118 | FPC_Contig12 | FPC_Contig121 | FPC_Contig123 | FPC_Contig125 | FPC_Contig126 | FPC_Contig128 | FPC_Contig129 | FPC_Contig13 | FPC_Contig132 | FPC_Contig134 | FPC_Contig135 | FPC_Contig136 | FPC_Contig137 | FPC_Contig138 | FPC_Contig139 | FPC_Contig14 | FPC_Contig140 | FPC_Contig141 | FPC_Contig142 | FPC_Contig143 | FPC_Contig145 | FPC_Contig146 | FPC_Contig147 | FPC_Contig149 | FPC_Contig15 | FPC_Contig150 | FPC_Contig152 | FPC_Contig153 | FPC_Contig154 | FPC_Contig155 | FPC_Contig156 | FPC_Contig159 | FPC_Contig16 | FPC_Contig161 | FPC_Contig162 | FPC_Contig163 | FPC_Contig165 | FPC_Contig169 | FPC_Contig17 | FPC_Contig170 | FPC_Contig172 | FPC_Contig173 | FPC_Contig174 | FPC_Contig175 | FPC_Contig176 | FPC_Contig177 | FPC_Contig178 | FPC_Contig180 | FPC_Contig181 | FPC_Contig182 | FPC_Contig183 | FPC_Contig184 | FPC_Contig186 | FPC_Contig187 | FPC_Contig189 | FPC_Contig19 | FPC_Contig190 | FPC_Contig192 | FPC_Contig194 | FPC_Contig196 | FPC_Contig197 | FPC_Contig198 | FPC_Contig199 | FPC_Contig2 | FPC_Contig20 | FPC_Contig200 | FPC_Contig204 | FPC_Contig206 | FPC_Contig208 | FPC_Contig209 | FPC_Contig21 | FPC_Contig210 | FPC_Contig211 | FPC_Contig213 | FPC_Contig214 | FPC_Contig216 | FPC_Contig217 | FPC_Contig22 | FPC_Contig222 | FPC_Contig224 | FPC_Contig225 | FPC_Contig226 | FPC_Contig227 | FPC_Contig228 | FPC_Contig23 | FPC_Contig231 | FPC_Contig232 | FPC_Contig234 | FPC_Contig235 | FPC_Contig237 | FPC_Contig239 | FPC_Contig24 | FPC_Contig240 | FPC_Contig241 | FPC_Contig244 | FPC_Contig245 | FPC_Contig246 | FPC_Contig247 | FPC_Contig248 | FPC_Contig249 | FPC_Contig25 | FPC_Contig254 | FPC_Contig256 | FPC_Contig258 | FPC_Contig26 | FPC_Contig260 | FPC_Contig261 | FPC_Contig266 | FPC_Contig267 | FPC_Contig268 | FPC_Contig269 | FPC_Contig27 | FPC_Contig270 | FPC_Contig272 | FPC_Contig274 | FPC_Contig275 | FPC_Contig276 | FPC_Contig277 | FPC_Contig278 | FPC_Contig28 | FPC_Contig281 | FPC_Contig282 | FPC_Contig283 | FPC_Contig284 | FPC_Contig289 | FPC_Contig29 | FPC_Contig290 | FPC_Contig292 | FPC_Contig293 | FPC_Contig294 | FPC_Contig296 | FPC_Contig297 | FPC_Contig299 | FPC_Contig3 | FPC_Contig300 | FPC_Contig301 | FPC_Contig303 | FPC_Contig304 | FPC_Contig305 | FPC_Contig306 | FPC_Contig309 | FPC_Contig31 | FPC_Contig310 | FPC_Contig311 | FPC_Contig312 | FPC_Contig313 | FPC_Contig315 | FPC_Contig317 | FPC_Contig318 | FPC_Contig32 | FPC_Contig323 | FPC_Contig324 | FPC_Contig325 | FPC_Contig326 | FPC_Contig329 | FPC_Contig33 | FPC_Contig330 | FPC_Contig331 | FPC_Contig332 | FPC_Contig334 | FPC_Contig335 | FPC_Contig336 | FPC_Contig337 | FPC_Contig338 | FPC_Contig339 | FPC_Contig34 | FPC_Contig340 | FPC_Contig342 | FPC_Contig343 | FPC_Contig344 | FPC_Contig345 | FPC_Contig347 | FPC_Contig348 | FPC_Contig35 | FPC_Contig350 | FPC_Contig351 | FPC_Contig352 | FPC_Contig353 | FPC_Contig354 | FPC_Contig357 | FPC_Contig359 | FPC_Contig36 | FPC_Contig360 | FPC_Contig361 | FPC_Contig366 | FPC_Contig368 | FPC_Contig369 | FPC_Contig370 | FPC_Contig372 | FPC_Contig373 | FPC_Contig374 | FPC_Contig377 | FPC_Contig380 | FPC_Contig381 | FPC_Contig382 | FPC_Contig383 | FPC_Contig384 | FPC_Contig385 | FPC_Contig386 | FPC_Contig387 | FPC_Contig388 | FPC_Contig389 | FPC_Contig390 | FPC_Contig391 | FPC_Contig395 | FPC_Contig396 | FPC_Contig397 | FPC_Contig398 | FPC_Contig399 | FPC_Contig4 | FPC_Contig40 | FPC_Contig401 | FPC_Contig402 | FPC_Contig404 | FPC_Contig405 | FPC_Contig406 | FPC_Contig407 | FPC_Contig408 | FPC_Contig409 | FPC_Contig41 | FPC_Contig410 | FPC_Contig412 | FPC_Contig414 | FPC_Contig416 | FPC_Contig418 | FPC_Contig419 | FPC_Contig42 | FPC_Contig420 | FPC_Contig422 | FPC_Contig423 | FPC_Contig426 | FPC_Contig427 | FPC_Contig428 | FPC_Contig429 | FPC_Contig433 | FPC_Contig434 | FPC_Contig435 | FPC_Contig436 | FPC_Contig439 | FPC_Contig44 | FPC_Contig440 | FPC_Contig447 | FPC_Contig448 | FPC_Contig45 | FPC_Contig451 | FPC_Contig452 | FPC_Contig453 | FPC_Contig454 | FPC_Contig456 | FPC_Contig458 | FPC_Contig459 | FPC_Contig46 | FPC_Contig461 | FPC_Contig462 | FPC_Contig463 | FPC_Contig464 | FPC_Contig465 | FPC_Contig467 | FPC_Contig469 | FPC_Contig473 | FPC_Contig474 | FPC_Contig476 | FPC_Contig478 | FPC_Contig479 | FPC_Contig48 | FPC_Contig481 | FPC_Contig482 | FPC_Contig483 | FPC_Contig484 | FPC_Contig49 | FPC_Contig494 | FPC_Contig496 | FPC_Contig5 | FPC_Contig508 | FPC_Contig51 | FPC_Contig513 | FPC_Contig519 | FPC_Contig52 | FPC_Contig525 | FPC_Contig527 | FPC_Contig53 | FPC_Contig543 | FPC_Contig549 | FPC_Contig555 | FPC_Contig558 | FPC_Contig56 | FPC_Contig581 | FPC_Contig585 | FPC_Contig59 | FPC_Contig590 | FPC_Contig592 | FPC_Contig599 | FPC_Contig6 | FPC_Contig60 | FPC_Contig608 | FPC_Contig61 | FPC_Contig612 | FPC_Contig613 | FPC_Contig614 | FPC_Contig62 | FPC_Contig63 | FPC_Contig65 | FPC_Contig66 | FPC_Contig67 | FPC_Contig68 | FPC_Contig69 | FPC_Contig7 | FPC_Contig70 | FPC_Contig73 | FPC_Contig76 | FPC_Contig78 | FPC_Contig79 | FPC_Contig8 | FPC_Contig80 | FPC_Contig81 | FPC_Contig82 | FPC_Contig83 | FPC_Contig84 | FPC_Contig85 | FPC_Contig86 | FPC_Contig87 | FPC_Contig89 | FPC_Contig9 | FPC_Contig90 | FPC_Contig91 | FPC_Contig92 | FPC_Contig93 | FPC_Contig95 | FPC_Contig98 | FPC_Contig99 | ||||||
AhCookUCDavisRGHHyb2 |