| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||||
AA_A.duranensis_x_A.stenosperma_d | |||||||||||||||
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig2047 | - | - | - | - | - | - | - | - | - | - | FPC_Contig2047 | common bean PvJacksonPurdueFPC2007 | genetic |
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | ||||||
AA_A.duranensis_x_A.stenosperma_d |