| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
soybean | ||||||||||||||||||||||||||||||||
GmJGI8x | ||||||||||||||||||||||||||||||||
Gm01 | Gm02 | Gm03 | Gm04 | Gm05 | Gm06 | Gm07 | Gm08 | Gm09 | Gm10 | Gm11 | Gm12 | Gm13 | Gm14 | Gm15 | Gm16 | Gm17 | Gm18 | Gm19 | Gm20 | scaffold_1332 | scaffold_1337 | scaffold_145 | scaffold_1454 | scaffold_169 | scaffold_41 | scaffold_430 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig2073 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig2073 | common bean PvJacksonPurdueFPC2007 | genetic |
Gm01 | Gm02 | Gm03 | Gm04 | Gm05 | Gm06 | Gm07 | Gm08 | Gm09 | Gm10 | Gm11 | Gm12 | Gm13 | Gm14 | Gm15 | Gm16 | Gm17 | Gm18 | Gm19 | Gm20 | scaffold_1332 | scaffold_1337 | scaffold_145 | scaffold_1454 | scaffold_169 | scaffold_41 | scaffold_430 | ||||||
GmJGI8x |