| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | |||||||||||||||||||||||||
TT_AhConsensus_GautamiFonceka2012_a | |||||||||||||||||||||||||
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig2090 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig2090 | common bean PvJacksonPurdueFPC2007 | genetic |
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | ||||||
TT_AhConsensus_GautamiFonceka2012_a |