| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | ||||||||||||||||||||||||||||
TT_Florunner_x_A.batizocoi-A.cardenasii-A.diogoi_a | ||||||||||||||||||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09.1 | LG09.2 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | LG16 | LG17 | LG18 | LG19 | LG20 | LG21 | LG22 | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig210 | common bean PvJacksonPurdueFPC2007 | genetic |
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09.1 | LG09.2 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | LG16 | LG17 | LG18 | LG19 | LG20 | LG21 | LG22 | ||||||
TT_Florunner_x_A.batizocoi-A.cardenasii-A.diogoi_a |