| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Help | Tutorial |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | ||||||||||||||||||||||||||||
TT_TG26_x_GPBD4_a | ||||||||||||||||||||||||||||
AhI | AhII | AhIII.A | AhIII.B | AhIII.C | AhIV | AhIX | AhV | AhVI | AhVII | AhVIII | AhX | AhXI | AhXII | AhXIII | AhXIV | AhXIX | AhXV | AhXVI | AhXVII | AhXVIII | AhXX | AhXXI | ||||||
genetic | common bean PvJacksonPurdueFPC2007 |
FPC_Contig2211 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FPC_Contig2211 | common bean PvJacksonPurdueFPC2007 | genetic |
AhI | AhII | AhIII.A | AhIII.B | AhIII.C | AhIV | AhIX | AhV | AhVI | AhVII | AhVIII | AhX | AhXI | AhXII | AhXIII | AhXIV | AhXIX | AhXV | AhXVI | AhXVII | AhXVIII | AhXX | AhXXI | ||||||
TT_TG26_x_GPBD4_a |