![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
common bean | ||||||||||||||||
PvMcCleanNDSU2007 | ||||||||||||||||
1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
genetic | common bean Stampede_x_RedHawk_F2_a |
Pv01 | - | - | - | - | - | - | - | - | - | - | - | Pv01 | common bean Stampede_x_RedHawk_F2_a | genetic |
Pv02 | - | - | - | - | - | - | - | - | - | - | - | Pv02 | ||||
Pv03 | - | - | - | - | - | - | - | - | - | - | - | Pv03 | ||||
Pv04 | - | - | - | - | - | - | - | - | - | - | - | Pv04 | ||||
Pv05 | - | - | - | - | - | - | - | - | - | - | - | Pv05 | ||||
Pv06 | - | - | - | - | - | - | - | - | - | - | - | Pv06 | ||||
Pv07 | - | - | - | - | - | - | - | - | - | - | - | Pv07 | ||||
Pv08 | - | - | - | - | - | - | - | - | - | - | - | Pv08 | ||||
Pv09 | - | - | - | - | - | - | - | - | - | - | - | Pv09 | ||||
Pv10 | - | - | - | - | - | - | - | - | - | - | - | Pv10 | ||||
Pv11 | - | - | - | - | - | - | - | - | - | - | - | Pv11 | ||||
1 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
PvMcCleanNDSU2007 |