![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
common bean | ||||||||||||||||
Stampede_x_RedHawk_F2_a | ||||||||||||||||
Pv01 | Pv02 | Pv03 | Pv04 | Pv05 | Pv06 | Pv07 | Pv08 | Pv09 | Pv10 | Pv11 | ||||||
genetic | common bean Stampede_x_RedHawk_F2_a |
Pv01 | N/A | - | - | - | - | - | - | - | - | - | - | Pv01 | common bean Stampede_x_RedHawk_F2_a | genetic |
Pv02 | - | N/A | - | - | - | - | - | - | - | - | - | Pv02 | ||||
Pv03 | - | - | N/A | - | - | - | - | - | - | - | - | Pv03 | ||||
Pv04 | - | - | - | N/A | - | - | - | - | - | - | - | Pv04 | ||||
Pv05 | - | - | - | - | N/A | - | - | - | - | - | - | Pv05 | ||||
Pv06 | - | - | - | - | - | N/A | - | - | - | - | - | Pv06 | ||||
Pv07 | - | - | - | - | - | - | N/A | - | - | - | - | Pv07 | ||||
Pv08 | - | - | - | - | - | - | - | N/A | - | - | - | Pv08 | ||||
Pv09 | - | - | - | - | - | - | - | - | N/A | - | - | Pv09 | ||||
Pv10 | - | - | - | - | - | - | - | - | - | N/A | - | Pv10 | ||||
Pv11 | - | - | - | - | - | - | - | - | - | - | N/A | Pv11 | ||||
Pv01 | Pv02 | Pv03 | Pv04 | Pv05 | Pv06 | Pv07 | Pv08 | Pv09 | Pv10 | Pv11 | ||||||
Stampede_x_RedHawk_F2_a |