![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
peanut | ||||||||||||||||||||||||||||
TT_Florunner_x_A.batizocoi-A.cardenasii-A.diogoi_a | ||||||||||||||||||||||||||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09.1 | LG09.2 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | LG16 | LG17 | LG18 | LG19 | LG20 | LG21 | LG22 | ||||||
genetic | common bean Stampede_x_RedHawk_F2_a |
Pv01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pv01 | common bean Stampede_x_RedHawk_F2_a | genetic |
Pv02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pv02 | ||||
Pv03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pv03 | ||||
Pv04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pv04 | ||||
Pv05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pv05 | ||||
Pv06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pv06 | ||||
Pv07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pv07 | ||||
Pv08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pv08 | ||||
Pv09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pv09 | ||||
Pv10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pv10 | ||||
Pv11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Pv11 | ||||
LG01 | LG02 | LG03 | LG04 | LG05 | LG06 | LG07 | LG08 | LG09.1 | LG09.2 | LG10 | LG11 | LG12 | LG13 | LG14 | LG15 | LG16 | LG17 | LG18 | LG19 | LG20 | LG21 | LG22 | ||||||
TT_Florunner_x_A.batizocoi-A.cardenasii-A.diogoi_a |