![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
common bean | ||||||||||||||||
BAT93_x_JALOEEP558_b | ||||||||||||||||
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | ||||||
genetic | peanut TT_AhComposite_SujayGowda2012_a |
AhI | - | - | - | - | - | - | - | - | - | - | - | AhI | peanut TT_AhComposite_SujayGowda2012_a | genetic |
AhII | - | - | - | - | - | - | - | - | - | - | - | AhII | ||||
AhIII | - | - | - | - | - | - | - | - | - | - | - | AhIII | ||||
AhIV | - | - | - | - | - | - | - | - | - | - | - | AhIV | ||||
AhIX | - | - | - | - | - | - | - | - | - | - | - | AhIX | ||||
AhV | - | - | - | - | - | - | - | - | - | - | - | AhV | ||||
AhVI | - | - | - | - | - | - | - | - | - | - | - | AhVI | ||||
AhVII | - | - | - | - | - | - | - | - | - | - | - | AhVII | ||||
AhVIII | - | - | - | - | - | - | - | - | - | - | - | AhVIII | ||||
AhX | - | - | - | - | - | - | - | - | - | - | - | AhX | ||||
AhXI | - | - | - | - | - | - | - | - | - | - | - | AhXI | ||||
AhXII | - | - | - | - | - | - | - | - | - | - | - | AhXII | ||||
AhXIII | - | - | - | - | - | - | - | - | - | - | - | AhXIII | ||||
AhXIV | - | - | - | - | - | - | - | - | - | - | - | AhXIV | ||||
AhXIX | - | - | - | - | - | - | - | - | - | - | - | AhXIX | ||||
AhXV | - | - | - | - | - | - | - | - | - | - | - | AhXV | ||||
AhXVI | - | - | - | - | - | - | - | - | - | - | - | AhXVI | ||||
AhXVII | - | - | - | - | - | - | - | - | - | - | - | AhXVII | ||||
AhXVIII | - | - | - | - | - | - | - | - | - | - | - | AhXVIII | ||||
AhXX | - | - | - | - | - | - | - | - | - | - | - | AhXX | ||||
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | ||||||
BAT93_x_JALOEEP558_b |