![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alfalfa | |||||||||||||
MsSledge2005 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
genetic | peanut TT_Florunner_x_A.batizocoi-A.cardenasii-A.diogoi_a |
LG01 | - | - | - | - | - | - | - | - | LG01 | peanut TT_Florunner_x_A.batizocoi-A.cardenasii-A.diogoi_a | genetic |
LG02 | - | - | - | - | - | - | - | - | LG02 | ||||
LG03 | - | - | - | - | - | - | - | - | LG03 | ||||
LG04 | - | - | - | - | - | - | - | - | LG04 | ||||
LG05 | - | - | - | - | - | - | - | - | LG05 | ||||
LG06 | - | - | - | - | - | - | - | - | LG06 | ||||
LG07 | - | - | - | - | - | - | - | - | LG07 | ||||
LG08 | - | - | - | - | - | - | - | - | LG08 | ||||
LG09.1 | - | - | - | - | - | - | - | - | LG09.1 | ||||
LG09.2 | - | - | - | - | - | - | - | - | LG09.2 | ||||
LG10 | - | - | - | - | - | - | - | - | LG10 | ||||
LG11 | - | - | - | - | - | - | - | - | LG11 | ||||
LG12 | - | - | - | - | - | - | - | - | LG12 | ||||
LG13 | - | - | - | - | - | - | - | - | LG13 | ||||
LG14 | - | - | - | - | - | - | - | - | LG14 | ||||
LG15 | - | - | - | - | - | - | - | - | LG15 | ||||
LG16 | - | - | - | - | - | - | - | - | LG16 | ||||
LG17 | - | - | - | - | - | - | - | - | LG17 | ||||
LG18 | - | - | - | - | - | - | - | - | LG18 | ||||
LG19 | - | - | - | - | - | - | - | - | LG19 | ||||
LG20 | - | - | - | - | - | - | - | - | LG20 | ||||
LG21 | - | - | - | - | - | - | - | - | LG21 | ||||
LG22 | - | - | - | - | - | - | - | - | LG22 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
MsSledge2005 |