![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
common bean | ||||||||||||||||
BAT93_x_JALOEEP558_b | ||||||||||||||||
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | ||||||
genetic | peanut TT_RunnerIAC886_x_A.ipaensis-A.duranensis_a |
TA01 | - | - | - | - | - | - | - | - | - | - | - | TA01 | peanut TT_RunnerIAC886_x_A.ipaensis-A.duranensis_a | genetic |
TA02 | - | - | - | - | - | - | - | - | - | - | - | TA02 | ||||
TA03 | - | - | - | - | - | - | - | - | - | - | - | TA03 | ||||
TA04 | - | - | - | - | - | - | - | - | - | - | - | TA04 | ||||
TA05 | - | - | - | - | - | - | - | - | - | - | - | TA05 | ||||
TA06 | - | - | - | - | - | - | - | - | - | - | - | TA06 | ||||
TA07 | - | - | - | - | - | - | - | - | - | - | - | TA07 | ||||
TA08 | - | - | - | - | - | - | - | - | - | - | - | TA08 | ||||
TA09 | - | - | - | - | - | - | - | - | - | - | - | TA09 | ||||
TA10 | - | - | - | - | - | - | - | - | - | - | - | TA10 | ||||
TB01 | - | - | - | - | - | - | - | - | - | - | - | TB01 | ||||
TB02 | - | - | - | - | - | - | - | - | - | - | - | TB02 | ||||
TB03 | - | - | - | - | - | - | - | - | - | - | - | TB03 | ||||
TB04 | - | - | - | - | - | - | - | - | - | - | - | TB04 | ||||
TB05 | - | - | - | - | - | - | - | - | - | - | - | TB05 | ||||
TB06 | - | - | - | - | - | - | - | - | - | - | - | TB06 | ||||
TB07 | - | - | - | - | - | - | - | - | - | - | - | TB07 | ||||
TB08 | - | - | - | - | - | - | - | - | - | - | - | TB08 | ||||
TB09 | - | - | - | - | - | - | - | - | - | - | - | TB09 | ||||
TB10 | - | - | - | - | - | - | - | - | - | - | - | TB10 | ||||
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | ||||||
BAT93_x_JALOEEP558_b |