![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
common bean | ||||||||||||||||
BAT93_x_JALOEEP558_b | ||||||||||||||||
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | ||||||
genetic | peanut TT_TG26_x_GPBD4_b |
LG01 | - | - | - | - | - | - | - | - | - | - | - | LG01 | peanut TT_TG26_x_GPBD4_b | genetic |
LG02 | - | - | - | - | - | - | - | - | - | - | - | LG02 | ||||
LG03 | - | - | - | - | - | - | - | - | - | - | - | LG03 | ||||
LG04 | - | - | - | - | - | - | - | - | - | - | - | LG04 | ||||
LG05 | - | - | - | - | - | - | - | - | - | - | - | LG05 | ||||
LG06 | - | - | - | - | - | - | - | - | - | - | - | LG06 | ||||
LG07 | - | - | - | - | - | - | - | - | - | - | - | LG07 | ||||
LG08 | - | - | - | - | - | - | - | - | - | - | - | LG08 | ||||
B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B10 | B11 | ||||||
BAT93_x_JALOEEP558_b |