![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alfalfa | |||||||||||||
MsSledge2005 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
genetic | peanut TT_Tifrunner_x_GT-C20_a |
LGT1 | - | - | - | - | - | - | - | - | LGT1 | peanut TT_Tifrunner_x_GT-C20_a | genetic |
LGT10 | - | - | - | - | - | - | - | - | LGT10 | ||||
LGT11 | - | - | - | - | - | - | - | - | LGT11 | ||||
LGT12 | - | - | - | - | - | - | - | - | LGT12 | ||||
LGT13 | - | - | - | - | - | - | - | - | LGT13 | ||||
LGT14 | - | - | - | - | - | - | - | - | LGT14 | ||||
LGT15 | - | - | - | - | - | - | - | - | LGT15 | ||||
LGT16 | - | - | - | - | - | - | - | - | LGT16 | ||||
LGT17 | - | - | - | - | - | - | - | - | LGT17 | ||||
LGT18 | - | - | - | - | - | - | - | - | LGT18 | ||||
LGT19 | - | - | - | - | - | - | - | - | LGT19 | ||||
LGT2 | - | - | - | - | - | - | - | - | LGT2 | ||||
LGT20 | - | - | - | - | - | - | - | - | LGT20 | ||||
LGT21 | - | - | - | - | - | - | - | - | LGT21 | ||||
LGT22 | - | - | - | - | - | - | - | - | LGT22 | ||||
LGT23 | - | - | - | - | - | - | - | - | LGT23 | ||||
LGT24 | - | - | - | - | - | - | - | - | LGT24 | ||||
LGT25 | - | - | - | - | - | - | - | - | LGT25 | ||||
LGT26 | - | - | - | - | - | - | - | - | LGT26 | ||||
LGT3 | - | - | - | - | - | - | - | - | LGT3 | ||||
LGT4 | - | - | - | - | - | - | - | - | LGT4 | ||||
LGT5 | - | - | - | - | - | - | - | - | LGT5 | ||||
LGT6 | - | - | - | - | - | - | - | - | LGT6 | ||||
LGT7 | - | - | - | - | - | - | - | - | LGT7 | ||||
LGT8 | - | - | - | - | - | - | - | - | LGT8 | ||||
LGT9 | - | - | - | - | - | - | - | - | LGT9 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
MsSledge2005 |