![]() |
Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | genetic | Reference Set | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alfalfa | |||||||||||||
MsSledge2005 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
genetic | narrow-leaved blue lupine lupanNelson2010 |
NLL-01 | - | - | - | - | - | - | - | - | NLL-01 | narrow-leaved blue lupine lupanNelson2010 | genetic |
NLL-02 | - | - | - | - | - | - | - | - | NLL-02 | ||||
NLL-03 | - | - | - | - | - | - | - | - | NLL-03 | ||||
NLL-04 | - | - | - | - | - | - | - | - | NLL-04 | ||||
NLL-05 | - | - | - | - | - | - | - | - | NLL-05 | ||||
NLL-06 | - | - | - | - | - | - | - | - | NLL-06 | ||||
NLL-07 | - | - | - | - | - | - | - | - | NLL-07 | ||||
NLL-08 | - | - | - | - | - | - | - | - | NLL-08 | ||||
NLL-09 | - | - | - | - | - | - | - | - | NLL-09 | ||||
NLL-10 | - | - | - | - | - | - | - | - | NLL-10 | ||||
NLL-11 | - | - | - | - | - | - | - | - | NLL-11 | ||||
NLL-12 | - | - | - | - | - | - | - | - | NLL-12 | ||||
NLL-13 | - | - | - | - | - | - | - | - | NLL-13 | ||||
NLL-14 | - | - | - | - | - | - | - | - | NLL-14 | ||||
NLL-15 | - | - | - | - | - | - | - | - | NLL-15 | ||||
NLL-16 | - | - | - | - | - | - | - | - | NLL-16 | ||||
NLL-17 | - | - | - | - | - | - | - | - | NLL-17 | ||||
NLL-18 | - | - | - | - | - | - | - | - | NLL-18 | ||||
NLL-19 | - | - | - | - | - | - | - | - | NLL-19 | ||||
NLL-20 | - | - | - | - | - | - | - | - | NLL-20 | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
MsSledge2005 |